Listing 3. Output of smartctl -A
----------------------------------------------------------------------
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000b   100   100   060    Pre-fail  Always       -       0
  2 Throughput_Performance  0x0005   155   155   050    Pre-fail  Offline      -       225
  3 Spin_Up_Time            0x0007   097   097   024    Pre-fail  Always       -       293 (Average 270)
  4 Start_Stop_Count        0x0012   100   100   000    Old_age   Always       -       10
  5 Reallocated_Sector_Ct   0x0033   100   100   005    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000b   100   100   067    Pre-fail  Always       -       0
  8 Seek_Time_Performance   0x0005   125   125   020    Pre-fail  Offline      -       36
  9 Power_On_Hours          0x0012   100   100   000    Old_age   Always       -       3548
 10 Spin_Retry_Count        0x0013   100   100   060    Pre-fail  Always       -       0
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       10
192 Power-Off_Retract_Count 0x0032   100   100   050    Old_age   Always       -       158
193 Load_Cycle_Count        0x0012   100   100   050    Old_age   Always       -       158
194 Temperature_Celsius     0x0002   189   189   000    Old_age   Always       -       29 (Lifetime Min/Max 23/33)
196 Reallocated_Event_Count 0x0032   100   100   000    Old_age   Always       -       0
197 Current_Pending_Sector  0x0022   100   100   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0008   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x000a   200   200   000    Old_age   Always       -       0
